Binance vs KuCoin - 2026 Comparison
Detailed comparison of fees, security, licenses, and features.
Winner: Binance
Based on our analysis of fees, security, features, and user experience.
Visit Site - Binance| Feature | Binance | KuCoin |
|---|---|---|
| Maker Fee (Spot) | 0.1% | 0.1% |
| Taker Fee (Spot) | 0.1% | 0.1% |
| Maker Fee (Futures) | 0.02% | 0.02% |
| Taker Fee (Futures) | 0.05% | 0.06% |
| Security Score | 85/100 | 75/100 |
| Rating | 4.3/5 | 4.0/5 |
| Trading Pairs | 1500+ | 800+ |
| KYC Required | Yes | Yes |
| Founded | 2017 | 2017 |
Binance - Licenses
France DASPDubai VARAMultiple regional
KuCoin - Licenses
IndiaAustraliaMultiple regional