HTX (Huobi) vs Bitget - 2026 Comparison
Detailed comparison of fees, security, licenses, and features.
Winner: Bitget
Based on our analysis of fees, security, features, and user experience.
Visit Site - Bitget| Feature | HTX (Huobi) | Bitget |
|---|---|---|
| Maker Fee (Spot) | 0.2% | 0.1% |
| Taker Fee (Spot) | 0.2% | 0.1% |
| Maker Fee (Futures) | 0.02% | 0.02% |
| Taker Fee (Futures) | 0.05% | 0.06% |
| Security Score | 65/100 | 78/100 |
| Rating | 3.2/5 | 4.0/5 |
| Trading Pairs | 500+ | 700+ |
| KYC Required | Yes | Yes |
| Founded | 2013 | 2018 |
HTX (Huobi) - Licenses
Limited regional
Bitget - Licenses
Multiple regional