HTX (Huobi) vs MEXC - 2026 Comparison
Detailed comparison of fees, security, licenses, and features.
Winner: MEXC
Based on our analysis of fees, security, features, and user experience.
Visit Site - MEXC| Feature | HTX (Huobi) | MEXC |
|---|---|---|
| Maker Fee (Spot) | 0.2% | 0% |
| Taker Fee (Spot) | 0.2% | 0.05% |
| Maker Fee (Futures) | 0.02% | 0% |
| Taker Fee (Futures) | 0.05% | 0.02% |
| Security Score | 65/100 | 72/100 |
| Rating | 3.2/5 | 3.9/5 |
| Trading Pairs | 500+ | 2000+ |
| KYC Required | Yes | Yes |
| Founded | 2013 | 2018 |
HTX (Huobi) - Licenses
Limited regional
MEXC - Licenses
Multiple regional