OKX vs Gate.io - 2026 Comparison
Detailed comparison of fees, security, licenses, and features.
| Feature | OKX | Gate.io |
|---|---|---|
| Maker Fee (Spot) | 0.08% | 0.2% |
| Taker Fee (Spot) | 0.1% | 0.2% |
| Maker Fee (Futures) | 0.02% | 0.015% |
| Taker Fee (Futures) | 0.05% | 0.05% |
| Security Score | 82/100 | 70/100 |
| Rating | 4.2/5 | 3.8/5 |
| Trading Pairs | 600+ | 1700+ |
| KYC Required | Yes | Yes |
| Founded | 2017 | 2013 |
OKX - Licenses
Multiple regionalDubai VARA pending
Gate.io - Licenses
Limited regional