Binance vs Bybit - 2026 Comparison
Detailed comparison of fees, security, licenses, and features.
Winner: Binance
Based on our analysis of fees, security, features, and user experience.
Visit Site - Binance| Feature | Binance | Bybit |
|---|---|---|
| Maker Fee (Spot) | 0.1% | 0.1% |
| Taker Fee (Spot) | 0.1% | 0.1% |
| Maker Fee (Futures) | 0.02% | 0.02% |
| Taker Fee (Futures) | 0.05% | 0.055% |
| Security Score | 85/100 | 80/100 |
| Rating | 4.3/5 | 4.1/5 |
| Trading Pairs | 1500+ | 600+ |
| KYC Required | Yes | Yes |
| Founded | 2017 | 2018 |
Binance - Licenses
France DASPDubai VARAMultiple regional
Bybit - Licenses
GeorgiaMultiple regional