Binance vs HTX (Huobi) - 2026 Comparison
Detailed comparison of fees, security, licenses, and features.
Winner: Binance
Based on our analysis of fees, security, features, and user experience.
Visit Site - Binance| Feature | Binance | HTX (Huobi) |
|---|---|---|
| Maker Fee (Spot) | 0.1% | 0.2% |
| Taker Fee (Spot) | 0.1% | 0.2% |
| Maker Fee (Futures) | 0.02% | 0.02% |
| Taker Fee (Futures) | 0.05% | 0.05% |
| Security Score | 85/100 | 65/100 |
| Rating | 4.3/5 | 3.2/5 |
| Trading Pairs | 1500+ | 500+ |
| KYC Required | Yes | Yes |
| Founded | 2017 | 2013 |
Binance - Licenses
France DASPDubai VARAMultiple regional
HTX (Huobi) - Licenses
Limited regional