Bybit vs MEXC - 2026 Comparison
Detailed comparison of fees, security, licenses, and features.
Winner: Bybit
Based on our analysis of fees, security, features, and user experience.
Visit Site - Bybit| Feature | Bybit | MEXC |
|---|---|---|
| Maker Fee (Spot) | 0.1% | 0% |
| Taker Fee (Spot) | 0.1% | 0.05% |
| Maker Fee (Futures) | 0.02% | 0% |
| Taker Fee (Futures) | 0.055% | 0.02% |
| Security Score | 80/100 | 72/100 |
| Rating | 4.1/5 | 3.9/5 |
| Trading Pairs | 600+ | 2000+ |
| KYC Required | Yes | Yes |
| Founded | 2018 | 2018 |
Bybit - Licenses
GeorgiaMultiple regional
MEXC - Licenses
Multiple regional