HiBT vs Gate.io - 2026 Comparison
Detailed comparison of fees, security, licenses, and features.
Winner: HiBT
Based on our analysis of fees, security, features, and user experience.
Visit Site - HiBT| Feature | HiBT | Gate.io |
|---|---|---|
| Maker Fee (Spot) | 0.1% | 0.2% |
| Taker Fee (Spot) | 0.1% | 0.2% |
| Maker Fee (Futures) | 0.02% | 0.015% |
| Taker Fee (Futures) | 0.06% | 0.05% |
| Security Score | 88/100 | 70/100 |
| Rating | 4.5/5 | 3.8/5 |
| Trading Pairs | 500+ | 1700+ |
| KYC Required | Yes | Yes |
| Founded | 2018 | 2013 |
HiBT - Licenses
Canada MSBUS MSB (FinCEN)
Gate.io - Licenses
Limited regional