HiBT vs HTX (Huobi) - 2026 Comparison
Detailed comparison of fees, security, licenses, and features.
Winner: HiBT
Based on our analysis of fees, security, features, and user experience.
Visit Site - HiBT| Feature | HiBT | HTX (Huobi) |
|---|---|---|
| Maker Fee (Spot) | 0.1% | 0.2% |
| Taker Fee (Spot) | 0.1% | 0.2% |
| Maker Fee (Futures) | 0.02% | 0.02% |
| Taker Fee (Futures) | 0.06% | 0.05% |
| Security Score | 88/100 | 65/100 |
| Rating | 4.5/5 | 3.2/5 |
| Trading Pairs | 500+ | 500+ |
| KYC Required | Yes | Yes |
| Founded | 2018 | 2013 |
HiBT - Licenses
Canada MSBUS MSB (FinCEN)
HTX (Huobi) - Licenses
Limited regional