OKX vs Bybit - 2026 Comparison
Detailed comparison of fees, security, licenses, and features.
| Feature | OKX | Bybit |
|---|---|---|
| Maker Fee (Spot) | 0.08% | 0.1% |
| Taker Fee (Spot) | 0.1% | 0.1% |
| Maker Fee (Futures) | 0.02% | 0.02% |
| Taker Fee (Futures) | 0.05% | 0.055% |
| Security Score | 82/100 | 80/100 |
| Rating | 4.2/5 | 4.1/5 |
| Trading Pairs | 600+ | 600+ |
| KYC Required | Yes | Yes |
| Founded | 2017 | 2018 |
OKX - Licenses
Multiple regionalDubai VARA pending
Bybit - Licenses
GeorgiaMultiple regional