OKX vs HTX (Huobi) - 2026 Comparison
Detailed comparison of fees, security, licenses, and features.
| Feature | OKX | HTX (Huobi) |
|---|---|---|
| Maker Fee (Spot) | 0.08% | 0.2% |
| Taker Fee (Spot) | 0.1% | 0.2% |
| Maker Fee (Futures) | 0.02% | 0.02% |
| Taker Fee (Futures) | 0.05% | 0.05% |
| Security Score | 82/100 | 65/100 |
| Rating | 4.2/5 | 3.2/5 |
| Trading Pairs | 600+ | 500+ |
| KYC Required | Yes | Yes |
| Founded | 2017 | 2013 |
OKX - Licenses
Multiple regionalDubai VARA pending
HTX (Huobi) - Licenses
Limited regional